Harga Mobil Suzuki Ertiga . Harga Suzuki Ertiga 2012 . Suzuki Ertiga Harga Dan Spesifikasi . Untuk lebih jelas mengenai spesifikasi Suzuki Ertiga silahkan baca informasi berikut ini.
Spesifikasi Mobil Suzuki Ertiga
| DIMENSIONS | ||||
GA GL GX | ||||
| Overall Length | mm | 4.265 | ||
| Overall Width | mm | 1.695 | ||
| Overall Height | mm | 1.685 | ||
| Wheelbase | mm | 2.740 | ||
| Front Tread | mm | 1.480 | ||
| Rear Tread | mm | 1.490 | ||
| Ground Clearance | mm | 185 | ||
| Minimum Turning Radius | m | 5.2 | ||
| WEIGHT | ||||
| Curb Weight | kg | 1.160 | 1.175 | 1.180 |
| Gross Vehicle Weight | kg | 1.760 | ||
| ENGINE | ||||
| Type | K14B (DOHC-VVT) | |||
| Cylinder | 4 in-line | |||
| Number of valves | 16 | |||
| Piston Displacement | cc | 1.373 | ||
| Compression Ratio | 10 | |||
| Bore x Stroke | mm | 73.0 x 82.0 | ||
| Max. Power | ps/rpm | 95/6.000 | ||
| Max. Torque | nm/rpm | 130/4.000 | ||
| Fuel System | Multi Point Injection | |||
| TRANSMISSION | ||||
| Type | ||||
| Gear Ratio | 1st | 3.909 | ||
| 2nd | 2.043 | |||
| 3rd | 1.407 | |||
| 4th | 1.064 | |||
| 5th | 0.815 | |||
| Reverse | 3.250 | |||
| Final Gear Ratio | 4.687 | |||
| CHASSIS | ||||
| Steering | Rack & Pinion | |||
| Brakes | ABS | - | ABS | |
| Front | Ventilated disc | |||
| Rear | Leading / Trailing Drum | |||
| Suspension | Front | MacPherson Strut with Coil Spring | ||
| Rear | Torsion Beam with Coil Spring | |||
| Tyres | 185/65 R15 | |||
| CAPACITY | ||||
| Fuel Tank Cap. | Litre | 45 | ||
Harga Suzuki Ertiga untuk tipe GA Rp.143.000.000, GL Rp.153.000.000 dan GX Rp.165.000.000 . Sekian informasi yang dapat kami berikan semoga membantu anda dan terima kasih.
